Index
| allElements | Pattern.Core, Pattern |
| allPaths | Pattern.Graph.Algorithms |
| allValues | Pattern.Core, Pattern |
| anyValue | Pattern.Core, Pattern |
| AppendElements | Pattern.Reconcile, Pattern |
| Backward | Pattern.Graph.GraphQuery, Pattern |
| betweennessCentrality | Pattern.Graph.Algorithms |
| bfs | Pattern.Graph.Algorithms |
| byIdentity | Pattern.Core, Pattern |
| canonicalClassifier | Pattern.Graph.GraphClassifier |
| checkKind | Pattern.Core, Pattern |
| classify | Pattern.Graph.GraphClassifier |
| classifyByShape | Pattern.Graph.GraphClassifier |
| collectByIdentity | Pattern.Reconcile, Pattern |
| compose | Pattern.RepresentationMap, Pattern |
| Conflict | |
| 1 (Type/Class) | Pattern.Reconcile, Pattern |
| 2 (Data Constructor) | Pattern.Reconcile, Pattern |
| conflictExisting | Pattern.Reconcile, Pattern |
| conflictId | Pattern.Reconcile, Pattern |
| conflictIncoming | Pattern.Reconcile, Pattern |
| conflictLocations | Pattern.Reconcile, Pattern |
| connectedComponents | Pattern.Graph.Algorithms |
| containers | Pattern.Core, Pattern |
| contains | Pattern.Core, Pattern |
| DeepMerge | Pattern.Reconcile, Pattern |
| defaultSubjectMergeStrategy | Pattern.Reconcile, Pattern |
| degree | Pattern.Graph, Pattern |
| degreeCentrality | Pattern.Graph.Algorithms |
| DeleteContainer | Pattern.Graph.Types, Pattern.Graph, Pattern |
| depth | Pattern.Core, Pattern |
| depthAt | Pattern.Core, Pattern |
| dfs | Pattern.Graph.Algorithms |
| dictAllElements | Pattern.Core, Pattern |
| dictByIdentity | Pattern.Core, Pattern |
| dictContainers | Pattern.Core, Pattern |
| dictSiblings | Pattern.Core, Pattern |
| directed | Pattern.Graph.GraphQuery, Pattern |
| directedReverse | Pattern.Graph.GraphQuery, Pattern |
| duplicate | Pattern.Core, Pattern |
| ElementMergeStrategy | Pattern.Reconcile, Pattern |
| elements | Pattern.Core, Pattern |
| empty | Pattern.PatternGraph, Pattern |
| errorConflicts | Pattern.Reconcile, Pattern |
| errorMessage | Pattern.Reconcile, Pattern |
| extend | Pattern.Core, Pattern |
| extract | Pattern.Core, Pattern |
| filterGraph | Pattern.Graph.Transform, Pattern |
| filterPatterns | Pattern.Core, Pattern |
| findAllPatterns | Pattern.Core, Pattern |
| findConflicts | Pattern.Reconcile, Pattern |
| findPattern | Pattern.Core, Pattern |
| FirstWriteWins | Pattern.Reconcile, Pattern |
| flatten | Pattern.Core, Pattern |
| foldGraph | Pattern.Graph.Transform, Pattern |
| Forward | Pattern.Graph.GraphQuery, Pattern |
| frameQuery | Pattern.Graph.GraphQuery, Pattern |
| fromGraphLens | Pattern.Graph, Pattern |
| fromList | Pattern.Core, Pattern |
| fromPatternGraph | Pattern.PatternGraph, Pattern |
| fromPatterns | Pattern.PatternGraph, Pattern |
| fromPatternsWithPolicy | Pattern.PatternGraph, Pattern |
| GAnnotation | Pattern.Graph.GraphClassifier |
| GNode | Pattern.Graph.GraphClassifier |
| GOther | Pattern.Graph.GraphClassifier |
| GraphClass | Pattern.Graph.GraphClassifier |
| GraphClassifier | |
| 1 (Type/Class) | Pattern.Graph.GraphClassifier |
| 2 (Data Constructor) | Pattern.Graph.GraphClassifier |
| GraphLens | |
| 1 (Type/Class) | Pattern.Graph, Pattern |
| 2 (Data Constructor) | Pattern.Graph, Pattern |
| GraphQuery | |
| 1 (Type/Class) | Pattern.Graph.GraphQuery, Pattern |
| 2 (Data Constructor) | Pattern.Graph.GraphQuery, Pattern |
| GraphValue | Pattern.Graph.GraphClassifier, Pattern.PatternGraph |
| GraphView | |
| 1 (Type/Class) | Pattern.Graph.Types, Pattern.Graph, Pattern |
| 2 (Data Constructor) | Pattern.Graph.Types, Pattern.Graph, Pattern |
| GRelationship | Pattern.Graph.GraphClassifier |
| GWalk | Pattern.Graph.GraphClassifier |
| hasCycle | Pattern.Graph.Algorithms |
| HasIdentity | Pattern.Reconcile, Pattern |
| hasPath | Pattern.Graph.Algorithms |
| Id | Pattern.Graph.GraphClassifier, Pattern.PatternGraph |
| identify | Pattern.Graph.GraphClassifier, Pattern.PatternGraph |
| identity | Pattern.Reconcile, Pattern |
| incidentRels | Pattern.Graph, Pattern |
| indicesAt | Pattern.Core, Pattern |
| IntersectLabels | Pattern.Reconcile, Pattern |
| isConnected | Pattern.Graph.Algorithms |
| isNeighbor | Pattern.Graph.Algorithms |
| isNode | Pattern.Graph, Pattern |
| isReference | Pattern.Reconcile, Pattern |
| isRefinementOf | Pattern.Reconcile, Pattern |
| isRelationship | Pattern.Graph, Pattern |
| isWalk | Pattern.Graph, Pattern |
| kindExample | Pattern.Core, Pattern |
| kindName | Pattern.Core, Pattern |
| kindPred | Pattern.Core, Pattern |
| LabelMerge | Pattern.Reconcile, Pattern |
| labelMerge | Pattern.Reconcile, Pattern |
| LastWriteWins | Pattern.Reconcile, Pattern |
| length | Pattern.Core, Pattern |
| mapAllGraph | Pattern.Graph.Transform, Pattern |
| mapGraph | Pattern.Graph.Transform, Pattern |
| mapWithContext | Pattern.Graph.Transform, Pattern |
| matches | Pattern.Core, Pattern |
| materialize | Pattern.PatternGraph, Pattern |
| memoizeIncidentRels | Pattern.Graph.GraphQuery, Pattern |
| Merge | Pattern.Reconcile, Pattern |
| merge | |
| 1 (Function) | Pattern.Reconcile, Pattern |
| 2 (Function) | Pattern.PatternGraph |
| Mergeable | Pattern.Reconcile, Pattern |
| MergeStrategy | Pattern.Reconcile, Pattern, Pattern |
| mergeWithPolicy | Pattern.PatternGraph, Pattern |
| minimumSpanningTree | Pattern.Graph.Algorithms |
| mkGraphLens | Pattern.Graph, Pattern |
| needsReconciliation | Pattern.Reconcile, Pattern |
| neighbors | Pattern.Graph, Pattern |
| nodes | Pattern.Graph, Pattern |
| para | Pattern.Core, Pattern |
| paraGraph | Pattern.Graph.Transform, Pattern |
| paraGraphFixed | Pattern.Graph.Transform, Pattern |
| paraWithScope | Pattern.Core, Pattern |
| Path | Pattern.Reconcile, Pattern |
| Pattern | |
| 1 (Type/Class) | Pattern.Core, Pattern |
| 2 (Data Constructor) | Pattern.Core, Pattern |
| pattern | Pattern.Core, Pattern |
| PatternGraph | |
| 1 (Type/Class) | Pattern.PatternGraph, Pattern |
| 2 (Data Constructor) | Pattern.PatternGraph, Pattern |
| PatternKind | |
| 1 (Type/Class) | Pattern.Core, Pattern |
| 2 (Data Constructor) | Pattern.Core, Pattern |
| pgAnnotations | Pattern.PatternGraph, Pattern |
| pgConflicts | Pattern.PatternGraph, Pattern |
| pgNodes | Pattern.PatternGraph, Pattern |
| pgOther | Pattern.PatternGraph, Pattern |
| pgRelationships | Pattern.PatternGraph, Pattern |
| pgWalks | Pattern.PatternGraph, Pattern |
| point | Pattern.Core, Pattern |
| PropertyMerge | Pattern.Reconcile, Pattern |
| propertyMerge | Pattern.Reconcile, Pattern |
| queryAnnotationsOf | Pattern.Graph.Algorithms |
| queryCoMembers | Pattern.Graph.Algorithms |
| queryContainers | Pattern.Graph.GraphQuery, Pattern |
| queryDegree | Pattern.Graph.GraphQuery, Pattern |
| queryIncidentRels | Pattern.Graph.GraphQuery, Pattern |
| queryNodeById | Pattern.Graph.GraphQuery, Pattern |
| queryNodes | Pattern.Graph.GraphQuery, Pattern |
| queryRelationshipById | Pattern.Graph.GraphQuery, Pattern |
| queryRelationships | Pattern.Graph.GraphQuery, Pattern |
| querySource | Pattern.Graph.GraphQuery, Pattern |
| queryTarget | Pattern.Graph.GraphQuery, Pattern |
| queryWalksContaining | Pattern.Graph.Algorithms |
| reconcile | Pattern.Reconcile, Pattern |
| ReconcileError | |
| 1 (Type/Class) | Pattern.Reconcile, Pattern |
| 2 (Data Constructor) | Pattern.Reconcile, Pattern |
| ReconcileReport | |
| 1 (Type/Class) | Pattern.Reconcile, Pattern |
| 2 (Data Constructor) | Pattern.Reconcile, Pattern |
| reconcileWithReport | Pattern.Reconcile, Pattern |
| ReconciliationPolicy | Pattern.Reconcile, Pattern |
| Refinable | Pattern.Reconcile, Pattern |
| relationships | Pattern.Graph, Pattern |
| ReplaceElements | Pattern.Reconcile, Pattern |
| ReplaceLabels | Pattern.Reconcile, Pattern |
| ReplaceProperties | Pattern.Reconcile, Pattern |
| ReplaceWithSurrogate | Pattern.Graph.Types, Pattern.Graph, Pattern |
| repMapCodomain | Pattern.RepresentationMap, Pattern |
| repMapDomain | Pattern.RepresentationMap, Pattern |
| repMapForward | Pattern.RepresentationMap, Pattern |
| repMapInverse | Pattern.RepresentationMap, Pattern |
| repMapName | Pattern.RepresentationMap, Pattern |
| repMapRoundTrip | Pattern.RepresentationMap, Pattern |
| reportDuplicatesFound | Pattern.Reconcile, Pattern |
| reportMergesPerformed | Pattern.Reconcile, Pattern |
| reportReferencesResolved | Pattern.Reconcile, Pattern |
| reportSubjectCounts | Pattern.Reconcile, Pattern |
| RepresentationMap | |
| 1 (Type/Class) | Pattern.RepresentationMap, Pattern |
| 2 (Data Constructor) | Pattern.RepresentationMap, Pattern |
| reverseRel | Pattern.Graph, Pattern |
| ScopeDict | |
| 1 (Type/Class) | Pattern.Core, Pattern |
| 2 (Data Constructor) | Pattern.Core, Pattern |
| scopeDictFromGraphView | Pattern.Graph.Transform, Pattern |
| ScopeId | Pattern.Core, Pattern, Pattern |
| scopePattern | Pattern.Graph, Pattern |
| ScopeQuery | Pattern.Core, Pattern |
| ShallowMerge | Pattern.Reconcile, Pattern |
| shortestPath | Pattern.Graph.Algorithms |
| siblings | Pattern.Core, Pattern |
| size | Pattern.Core, Pattern |
| sizeAt | Pattern.Core, Pattern |
| source | Pattern.Graph, Pattern |
| SpliceGap | Pattern.Graph.Types, Pattern.Graph, Pattern |
| Strict | Pattern.Reconcile, Pattern |
| SubjectMergeStrategy | |
| 1 (Type/Class) | Pattern.Reconcile, Pattern |
| 2 (Data Constructor) | Pattern.Reconcile, Pattern |
| Substitution | Pattern.Graph.Types, Pattern.Graph, Pattern |
| target | Pattern.Graph, Pattern |
| testNode | Pattern.Graph, Pattern |
| toGraphView | |
| 1 (Function) | Pattern.Graph, Pattern |
| 2 (Function) | Pattern.PatternGraph |
| topologicalSort | Pattern.Graph.Algorithms |
| toScopeDict | Pattern.Core, Pattern |
| toTuple | Pattern.Core, Pattern |
| TraversalDirection | Pattern.Graph.GraphQuery, Pattern |
| TraversalWeight | Pattern.Graph.GraphQuery, Pattern |
| TrivialScope | Pattern.Core, Pattern |
| trivialScope | Pattern.Core, Pattern |
| undirected | Pattern.Graph.GraphQuery, Pattern |
| unfold | Pattern.Core, Pattern |
| unfoldGraph | Pattern.Graph.Transform, Pattern |
| UnionElements | Pattern.Reconcile, Pattern |
| UnionLabels | Pattern.Reconcile, Pattern |
| value | Pattern.Core, Pattern |
| values | Pattern.Core, Pattern |
| viewElements | Pattern.Graph.Types, Pattern.Graph, Pattern |
| viewQuery | Pattern.Graph.Types, Pattern.Graph, Pattern |
| walkNodes | Pattern.Graph, Pattern |
| walks | Pattern.Graph, Pattern |